Chef Jacket Long Sleeve Size Guide
Description | XS | S | M | L | XL | XXL | 3XL |
CHEST | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
SHOULDER | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
BACK LENGTH | 70 | 72 | 74 | 75 | 76 | 76 | 78 |
SLEEVE LENGHT | 25 | 26 | 27 | 27 | 28 | 28 | 29 |
Description | XS |
S |
M | L | XL | XXL | 3XL |
CHEST | 19.68 | 20.86 | 22.04 | 23.22 | 24.40 | 25.59 | 26.77 |
SHOULDER | 19.92 | 17.71 | 18.50 | 19.29 | 20.07 | 20.86 | 21.65 |
BACK LENGTH | 27.65 | 28.34 | 29.52 | 29.92 | 29.92 | 29.92 | 30.70 |
SLEEVE LENGHT | 9.84 | 10.24 | 10.62 | 10.62 | 11.02 | 11.02 | 11.41 |
Reviews
There are no reviews yet.